Archive for 12/08/15
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Black Energy | 20 | 100 | 90 | |
Kurohole | 30 | 120 | 100 | |
Liberation (16%/5T) | 35 | 0 | 100 | |
Kuro Uzu | 40 | 140 | 110 | |
Black | 50 | 180 | 300 | |
Kurouzu Yami | 60 | 240 | 800 |
Tori Tori no Mi, Model Phoenix (Fruta do Pássaro, Modelo Fênix)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Fenikkusu | 20 | 100 | 90 | |
Hono Supido | 30 | 120 | 100 | |
Fukkatsu no Aoi Hono (16%/5T) | 35 | 0 | 100 | |
Kirabiyakana | 40 | 140 | 110 | |
Kirabiyakana Rusu | 50 | 180 | 300 | |
Pawa Phoenix II | 60 | 240 | 800 |
Horu Horu no Mi (Fruta do Hormônio)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Emporio Onna Hormone | 20 | 100 | 90 | |
Emporio Chiyu Hormone | 30 | 120 | 100 | |
Emporio Buff (16%/5T) | 35 | 0 | 100 | |
Emporio Tension Hormone | 40 | 140 | 110 | |
Emporio Face Growth Synthesis | 50 | 180 | 300 | |
Emporio Ganmen Seicho Hormone | 60 | 240 | 800 |
Hie Hie no Mi (Fruta do Gelo)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Ice Time | 20 | 90 | 90 | |
Ice Block | 30 | 110 | 110 | |
Ice Buff (14%/5T) | 35 | 0 | 100 | |
Ice Block: Partisan | 40 | 130 | 110 | |
Ice Block, Pheasant Beak | 50 | 170 | 300 | |
Ice Age | 60 | 230 | 800 |
Mera Mera no Mi (Fruta do Fogo)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Hiken | 20 | 90 | 90 | |
Jujika | 30 | 110 | 100 | |
Dai Enkai (14%/4T) | 35 | 0 | 100 | |
Enjomo | 40 | 130 | 110 | |
Dai Enkai: Entei | 50 | 170 | 300 | |
Kyou Kaen | 60 | 230 | 800 |
Goro Goro no Mi (Fruta da Eletricidade)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
X Volt Vari | 20 | 90 | 90 | |
Kiten | 30 | 110 | 100 | |
Kari Sango (14%/5T) | 35 | 0 | 100 | |
El Thor | 40 | 130 | 110 | |
Raigou | 50 | 170 | 300 | |
Ni Oku Volt Amaru | 60 | 230 | 800 |
Pika Pika no Mi (Fruta da Luz)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Amakick | 20 | 90 | 90 | |
Ama no Murakumo | 30 | 110 | 100 | |
Ama Buff (14%/5T) | 35 | 0 | 100 | |
Yata no Kagami | 40 | 130 | 110 | |
Amagami | 50 | 170 | 300 | |
Yasakani no Magatama | 60 | 230 | 800 |
Gura Gura no Mi (Fruta do Terremoto)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Shock Waves | 20 | 90 | 90 | |
Kaishin | 30 | 110 | 110 | |
Gura Buff (14%/5T) | 35 | 0 | 100 | |
Kabutowari | 40 | 130 | 110 | |
Naginata Rasetsu | 50 | 170 | 300 | |
Shima Yurashi | 60 | 230 | 800 |
Magu Magu no Mi (Fruta do Magma)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Ryusei Kazan | 20 | 90 | 90 | |
Inugami Guren | 30 | 110 | 110 | |
Magu Funka (14%/5T) | 35 | 0 | 100 | |
Hellhound | 40 | 130 | 110 | |
Kazan Bakuhatsu | 50 | 170 | 300 | |
Meigo | 60 | 230 | 800 |
Hito Hito no Mi (Fruta do Humano)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Arm Point | 20 | 90 | 90 | |
Jumping Point | 30 | 110 | 100 | |
Scope (14%/4T) | 35 | 0 | 100 | |
Kung Fu Point | 40 | 130 | 110 | |
Horn Point | 50 | 170 | 300 | |
Monster Point | 60 | 230 | 800 |
Hito Hito no Mi, Model: Daibutsu (Fruta do Humano, Modelo Buda)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Hotoke | 20 | 90 | 90 | |
Kenshou | 30 | 110 | 100 | |
Satori (14%/5T) | 35 | 0 | 100 | |
Prajnapei | 40 | 130 | 110 | |
Rgyun Zhugs | 50 | 170 | 300 | |
Grok | 60 | 230 | 800 |
Doku Doku no Mi (Fruta do Veneno)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Chloro Ball | 20 | 90 | 90 | |
Doku Fugu | 30 | 110 | 100 | |
Venom Road (14%/5T) | 35 | 0 | 100 | |
Doku Gumo | 40 | 130 | 110 | |
Hydra | 50 | 170 | 300 | |
Venom Demon: Jigoku no Shinpan | 60 | 230 | 800 |
Yuki Yuki no Mi (Fruta da Neve)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Yukigaki | 20 | 90 | 90 | |
Mannen Yuki | 30 | 110 | 100 | |
Kamakura Jussoshi (14%/5T) | 35 | 0 | 100 | |
Fubuki | 40 | 110 | 100 | |
Yuki Rabi | 50 | 170 | 300 | |
Mannen Yuki | 60 | 230 | 800 |
Nikyu Nikyu no Mi (Fruta da Pata)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Pad Ho | 20 | 90 | 90 | |
Tsuppari Pad Ho | 30 | 110 | 100 | |
Tsuppari (14%/5T) | 35 | 0 | 100 | |
Repelling | 40 | 130 | 110 | |
Thrust Pad Cannon | 50 | 170 | 300 | |
Ursus Shock | 60 | 230 | 800 |
Ito Ito no Mi (Fruta do Fio)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Overheat | 20 | 90 | 90 | |
Goshikiito | 30 | 110 | 100 | |
Black Night (14%/5T) | 35 | 0 | 100 | |
Tamaito | 40 | 130 | 110 | |
Parasite | 50 | 170 | 300 | |
Torikago | 60 | 230 | 800 |
Moku Moku no Mi (Fruta da Fumaça)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
White Out | 20 | 80 | 90 | |
White Blow | 30 | 100 | 100 | |
White Spark (12%/4T) | 35 | 0 | 100 | |
White Snake | 40 | 120 | 110 | |
White Vine | 50 | 160 | 300 | |
White Launcher | 60 | 220 | 800 |
Suna Suna no Mi (Fruta da Areia)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Desert Spada | 20 | 80 | 90 | |
Sables | 30 | 100 | 100 | |
Sables: Pesado (12%/4T) | 35 | 0 | 100 | |
Ground Death | 40 | 120 | 110 | |
Desert la Spada | 50 | 160 | 300 | |
Desert Grande Espada | 60 | 220 | 800 |
Ushi Ushi no Mi model Giraffe (Fruta da Vaca, Modelo Girafa)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Henkei Jinjugata | 20 | 80 | 90 | |
Kama Kirin | 30 | 100 | 100 | |
Rankyaku Rodan (12%/4T) | 35 | 0 | 100 | |
Kirin Hodai | 40 | 120 | 110 | |
Tekkai Mushikaku | 50 | 160 | 300 | |
Mouchikirin | 60 | 220 | 800 |
Hebi Hebi no Mi Model Anaconda (Fruta da Cobra Modelo Anaconda)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Hebi Slam | 20 | 80 | 90 | |
Saragi no Mai | 30 | 100 | 100 | |
Hebi Buff (12%/4T) | 35 | 0 | 100 | |
Heavy Slam | 40 | 120 | 110 | |
Snake Dance | 50 | 160 | 300 | |
Habigami-Tsuki: Yamata no Orochi | 60 | 220 | 800 |
Ope Ope no Mi (Fruta da Operação)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Shambles | 20 | 80 | 90 | |
Scan | 30 | 100 | 100 | |
Room (12%/4T) | 35 | 0 | 100 | |
Takt | 40 | 120 | 110 | |
Counter Shock | 50 | 160 | 200 | |
Mes | 60 | 220 | 800 |
Gasu Gasu no Mi (Fruta do Gás)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Gas Robe | 20 | 80 | 90 | |
Gastanet | 30 | 100 | 100 | |
Nenshokei: Miok Gas (12%/4T) | 35 | 0 | 100 | |
Karakuni | 40 | 120 | 110 | |
Blue Sword | 50 | 160 | 300 | |
Shinokuni | 60 | 220 | 800 |
Mero Mero no Mi (Fruta do Amor)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Mero Mero Mellow | 20 | 80 | 90 | |
Mero Mero Mellow: Mezameyo | 30 | 100 | 100 | |
Mero Buff (12%/4T) | 35 | 0 | 100 | |
Pistol Kiss | 40 | 120 | 110 | |
Slave Arrow | 50 | 160 | 300 | |
Perfume Femur | 60 | 220 | 800 |
Noko Noko no Mi (Fruta do Cogumelo)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Shade Dance | 20 | 80 | 90 | |
Lot Stiffen | 30 | 100 | 100 | |
Noko Buff (12%/4T) | 35 | 0 | 100 | |
Snow Spore | 40 | 120 | 110 | |
Fatal Bomb | 50 | 160 | 300 | |
Musshuru Wapol Cannon | 60 | 220 | 800 |
Buki Buki no Mi (Fruta da Arma)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Buki-morphose: Espada Girl | 20 | 80 | 90 | |
Buki-morphose: Missile Girl | 30 | 100 | 100 | |
Buki-morphose: Fire Girl (12%/4T) | 35 | 0 | 100 | |
Buki-morphose: Revolver Girl | 40 | 120 | 120 | |
Buki-morphose: Sickle Girl | 50 | 160 | 300 | |
Buki-morphose: Gatling Girl | 60 | 220 | 800 |
Bari Bari no Mi (Fruta da Barreira)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Barrier Crash | 20 | 80 | 90 | |
Barrier Bulls | 30 | 100 | 100 | |
Bari Buff (12%/4T) | 35 | 0 | 100 | |
Barrierbility Stairs | 40 | 120 | 110 | |
Barrierbility Racket | 50 | 160 | 300 | |
Homage Shinken: Bari Bari no Pistol | 60 | 220 | 800 |
Gomu Gomu no Mi (Fruta da Borracha)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Gomu Gomu no Rifle | 20 | 75 | 90 | |
Gomu Gomu no Muchi | 30 | 95 | 100 | |
Gear Third (10%/4T) | 35 | 0 | 100 | |
Gomu Gomu no Pistol Shot | 40 | 115 | 110 | |
Gomu Gomu no Elephant Gun | 50 | 155 | 300 | |
Gomu Gomu no Gigant Pistol | 60 | 210 | 800 |
Bara Bara no Mi (Fruta da Separação)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Bara Bara Ho | 20 | 75 | 90 | |
Chi Wo Hau Bara Bara Ho | 30 | 95 | 100 | |
Bara Bara Car (10%/4T) | 35 | 0 | 100 | |
Bara Bara Ho Kirihanashi | 40 | 115 | 110 | |
Bara Bara Senbei | 50 | 155 | 300 | |
Bara Bara Festival | 60 | 210 | 800 |
Kilo Kilo no Mi (Fruta do Peso)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
10.000 Kilo Press | 20 | 75 | 90 | |
10 Tons | 30 | 90 | 100 | |
Kilo Buffs (10%/4T) | 35 | 0 | 100 | |
10.000 Kilo Guillotine | 40 | 115 | 110 | |
10 Stron | 50 | 155 | 300 | |
Crescendo Stone | 60 | 210 | 800 |
Bomu Bomu no Mi (Fruta da Bomba)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Nose Fancy Cannon | 20 | 75 | 90 | |
Nose Fancy Double Cannon | 30 | 95 | 100 | |
Bomu Buff (10%/4T) | 35 | 0 | 100 | |
Kick Bomb | 40 | 115 | 110 | |
Breeze Breath Bomb | 50 | 155 | 300 | |
Zenshin Kibaku | 60 | 210 | 800 |
Awa Awa no Mi (Fruta do Sabão)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Golden Hour | 20 | 75 | 90 | |
Bubble Master: Soap Sheep | 30 | 96 | 100 | |
Awa Spirit (10%/4T) | 35 | 0 | 100 | |
Hitsuki Gumo Relax Hour | 40 | 115 | 110 | |
Hitsuji Gumo Tidal Wave | 50 | 155 | 300 | |
Bubble Master | 60 | 210 | 800 |
Toge Toge no Mi (Fruta do Espinho)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Stinger Finger | 20 | 75 | 90 | |
Stinger Hedgehog | 30 | 95 | 100 | |
Double Stinger (10%/4T) | 35 | 0 | 100 | |
Stinger Flail | 40 | 115 | 110 | |
Sea Urchin Stinger | 50 | 155 | 300 | |
Toge Toge Doping | 60 | 210 | 800 |
Noro Noro no Mi (Fruta da Lentidão)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Noro Noro Beam | 20 | 75 | 90 | |
Noro Noro Foxy Face Bombs | 30 | 95 | 100 | |
High Speed Rotation Mirror Ball (10%/4T) | 35 | 0 | 100 | |
Noro Noro Beam Sword | 40 | 115 | 110 | |
Megaton Kyubi Rush | 50 | 155 | 300 | |
Foxy Fighter | 60 | 210 | 800 |
Supa Supa no Mi (Fruta do Corte)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Spider | 20 | 75 | 90 | |
Sparkling Daisy | 30 | 95 | 100 | |
Spar Claw (10%/4T) | 35 | 0 | 100 | |
Atomic Spar | 40 | 115 | 110 | |
Spiral Hollow | 50 | 155 | 300 | |
Spar Breaker | 60 | 210 | 800 |
Kage Kage no Mi (Fruta da Sombra)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Brick Bat | 20 | 75 | 90 | |
Black Box | 30 | 95 | 100 | |
Doppelman (10%/4T) | 35 | 0 | 100 | |
Kage Kakumei | 40 | 115 | 110 | |
Shadow's Asgard | 50 | 155 | 300 | |
Tsuno-Tokage | 60 | 210 | 800 |
Hana Hana no Mi (Fruta da Flor)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Doble Clutch | 20 | 75 | 90 | |
Dos Fleur: Clutch | 30 | 95 | 100 | |
Gigantesco Mano (10%/4T) | 35 | 0 | 100 | |
Veinte Fleur: Calendula | 40 | 115 | 110 | |
Mil Fleur: Gigantesco Mano Stomp | 50 | 155 | 300 | |
Cien Fleur: Wing | 60 | 210 | 800 |
Doru Doru no Mi (Fruta da Vela)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Candle Lock | 20 | 75 | 90 | |
Doru Doru Arts: Ken | 30 | 95 | 100 | |
Doru Doru Ball (10%/4T) | 35 | 0 | 100 | |
Candle Champion | 40 | 115 | 110 | |
Candle House | 50 | 155 | 300 | |
Doru Doru no Yakata | 60 | 210 | 800 |
Horo Horo no Mi (Fruta do Vazio)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Mini Hollow | 20 | 75 | 90 | |
Negative Hollow | 30 | 95 | 10 | |
Astral Explosion (10%/4T) | 35 | 0 | 100 | |
Negative Ghost | 40 | 155 | 300 | |
Yonbai no Negative Kogeki | 50 | 210 | 800 |
Atsu Atsu no Mi (Fruta do Calor)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Atsuage | 20 | 75 | 90 | |
Atsuyaki Tamago | 30 | 95 | 100 | |
Slippery Slippery (10%/4T) | 35 | 0 | 100 | |
Net Tire | 40 | 115 | 110 | |
Steam Iron 10.000 Degree Press | 50 | 155 | 300 | |
Atsu Atsu Net Surfing | 60 | 210 | 800 |
Ami Ami no Mi (Fruta da Rede)
Imagem | Nome | Nível | Dano | Energia |
---|---|---|---|---|
Mucho Cho Shi Mo | 20 | 75 | 90 | |
Mucho Neto Neto | 30 | 95 | 100 | |
Mucho Kaji Mo (10%/4T) | 35 | 0 | 100 | |
Neto Net Hoso Mo | 40 | 115 | 110 | |
Toku Hollow | 40 | 115 | 110 | |
Millionet | 50 | 155 | 300 | |
Mucho Tetsujo Mo | 60 | 210 | 800 |